The Annual General Meeting on 11 May, 2021 authorized the Executive Board to acquire treasury shares. This authorizes the Executive Board to acquire treasury bearer shares equivalent to a maximum of 10% of the share capital of 111.510.656 EUR up until 10 May 2026. Rheinmetall AG did not exercise this right in 2023.
Purchase and deployment of treasury stock:
As at | Number of shares | Share of treasury stocks in Rheinmetall shares |
30/09/2024 | 121,504 | 0.3 |
30/06/2024 | 121,504 | 0.3 |
31/03/2024 | 121,504 | 0.3 |
31/12/2023 | 141,356 | 0.3 |
30/09/2023 | 141,356 | 0.3 |
30/06/2023 | 141,356 | 0.3 |
31/03/2023 | 141,356 | 0.3 |
31/12/2022 | 177,184 | 0.4 |
30/09/2022 | 177,184 | 0.4 |
30/06/2022 | 177,184 | 0.4 |
31/03/2022 | 177,184 | 0.4 |
31/12/2021 | 255,201 | 0.6 |
30/09/2021 | 255,201 | 0.6 |
30/06/2021 | 255,201 | 0.6 |
31/03/2021 | 361,392 | 0.8 |
31/12/2020 | 361,392 | 0.8 |
30/09/2020 | 363,392 | 0.8 |
30/06/2020 | 363,392 | 0.8 |
31/03/2020 | 363,282 | 0.8 |
31/12/2019 | 475,608 | 1.1 |
30/09/2019 | 475,608 | 1.1 |
30/06/2019 | 475,766 | 1.1 |
31/03/2019 | 577,056 | 1.3 |
31/12/2018 | 577,056 | 1.3 |
30/09/2018 | 577,056 | 1.3 |
30/06/2018 | 589,985 | 1.4 |
31/03/2018 | 679,709 | 1.6 |
31/12/2017 | 679,709 | 1.6 |
30/09/2017 | 679,709 | 1.6 |
30/06/2017 | 772,687 | 1.8 |
31/03/2017 | 870,182 | 2.0 |
31/12/2016 | 870,182 | 2.0 |
30/09/2016 | 870,788 | 2.0 |
30/06/2016 | 961,421 | 2.2 |
31/03/2016 | 1,035,785 | 2.4 |
31/12/2015 | 1,035,785 | 2.4 |
30/09/2015 | 1,062,935 | 2.7 |
30/06/2015 | 1,062,935 | 2.7 |
31/03/2015 | 1,225,511 | 3.1 |
The percentages relate to the total number of shares issued (until 9 July 2009: 36,000,000 shares; since 10 July 2009: 39,599,000 shares, since 16 November 2015: 43,558,850 shares). The treasury stock is held in our portfolio.